Dahisar, Mumbai, Maharashtra
GST No. 27AAGHJ4387P2ZF
Call 07942671004 78% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Part Type | rcv card |
| Series | MCT |
| Crane Type | TOWER CRANE, LUFFING CRANE |
| Crane Model | Potain MC |
| Max Lifting Capacity | 5 t |
| Crane Capacity | 5 ton |
| Max Jib Length | 65 m |
| Material | Steel |
| Section Size | 1.2 m |
| Crane Configuration | Flat top |
| Max Free Standing Height | 80 m |
| Finish | Painted |
| Power Supply | 440 V |
| Brand | POTAIN |
| Hoisting Speed | 0–80 m/min |
| Trolley Speed | 0–40 m/min |
| Mounting | Pin Connection |
| Control Type | Cabin control |
| Country Of Origin | Imported |
| Part Condition | New |
| Max Load Capacity | 16 TON |
| Power Source | ELECTRICAL |
Additional Information:
View Complete details